Casino Carpets of Las Vegas

CARPETS

Who the fuck cares about ugly-ass casino carpets, right? Apparently, a few people—me included. Here's some of the ones we've admired over the course of many trips to the Las Vegas Valley since 2011.

UPCOMING

Durango
Fontainebleau

MAPS

Maps showing relative locations of casinos on The Strip, Downtown, and Local Las Vegas Valley casinos.

The Strip map
Downtown map
Local map

APPENDIX

Alphabetical list of casino stats including gaming floor square footage, number of hotel rooms, convetion center size, and years opened and closed.

Name Casino (ft2) Hotel (rooms) Convention (ft2) Opened Closed
Aria 150,000 4,004 300,000 2009
Bally's 68,375 2,812 40,000 1973 2022
Bellagio 156,000 3,950 45,000 1998
Binion’s 77,800 81 1951
Caesars Palace 124,181 3,960 300,000 1966
Circa 100,152 512 35,000 2020
Circus Circus 123,928 3,773 21,000 1968
The Cosmopolitan 110,000 3,027 150,000 2010
Eastside Cannery 35,000 307 2008 TEMPORARILY
El Cortez 41,842 364 1941
Encore 74,000 2,034 60,720 2008
Excalibur 100,000 3,981 1990
Flamingo 72,299 3,460 73,000 1946
Four Queens 27,269 690 1966
Fremont 42,000 447 7,330 1956
Golden Nugget 38,000 2,419 37,000 1946
Hard Rock 61,740 1,506 86,337 1995 2020
Harrah's 90,637 2,540 140,000 1973
Horseshoe 68,375 2,056 40,000 2023
The Linq 33,890 2,252 31,034 2014
Luxor 120,000 4,407 35,000 1993
Main Street Station 28,500 452 1978
Mandalay Bay 147,992 3,209 2,000,000 1999
Margaritaville 15,000 2011 2019
Mermaids 7,000 1999 2016
MGM Grand 171,500 6,852 380,000 1993
The Mirage 100,000 3,044 90,000 1989
Monte Carlo 100,000 2,700 1996 2018
New York-New York 84,000 2,024 30,500 1997
NoMad ~5,000 300 2018
O'Shea's 5,000 1989
The Orleans 135,000 1,886 60,000 1996
Palace Station 126,085 576 18,000 1976
Palms 94,840 1,302 20,000 2001
Paris Las Vegas 95,263 2,916 140,000 1999
Park MGM 100,000 2,700 77,000 2018
Plaza 82,500 995 19,000 1971
Primm Valley 37,779 624 1990
Rampart 57,610 548 115,900 1999
Resorts World 117,000 3,506 300,000 2021
Slots-A-Fun 17,700 1971
Sunset Station 162,173 448 13,000 1997
Treasure Island 95,000 2,884 30,500 1993
Tropicana 50,000 1,457 72,000 1957 2024
Virgin | Mohegan Sun 60,000 1,505 130,000 2021
Wynn 111,000 2,716 500,000 2005